Please Go Here and Email (nerway@gmail.com)
me any changes or additions. If you know of a
classmates passing please update me. I live in southern PA and not
local so entirely dependent on class here.
[ "NEW"
Facebook and updated information]
72 of 393 that are known to me as of April 28, 2025
1 | Mr. Joe Aker | 10/18/03 |
2 | David Barnes | |
3 | Gary C. Brooks | 6/20/2022 |
4 | Mrs. Diane Bennet Clark | Jan. 28, '02 Leukemia |
5 | Mrs. Barbara Briggs Rechichi | |
6 | Mr. David Briggs | 7/9/10 Extended Illness |
7 | Mrs. Margaret J. Burdick Hodder | 2/2/05 |
8 | Mr. Mark H. Britton | 5/16/2023 Heart Failure |
9 | Mr. David L. Bronson (Cole, brother of Sherry L. Cole) Not David T. Cole of Leesburg, VA | Jan. 30, '04 Throat Cancer |
10 | Mr. Gerald L. Button | |
11 | Mr. Dale Calkins | 9/13/06 Cancer |
12 | Mr. Sherry L. Cole | |
13 | Mr. Thomas M. Culp | Sept. 30. 2019 |
14 | Mrs. Fay Conner Willamee | Nov. 8, 2015 |
15 | Mrs. Regina M. Dibble Swan | 10/19/2021 |
16 | Mr. George H. Deitrick, Jr. | |
17 | Mr. Frederick Drake | Feb. 1, 2014 - Cancer |
18 | Thomas E. English | Jan. 1, 2022 |
19 | Mr. Alan Estep, Sr. | Sept. 12 2019 |
20 | Mrs. Linda Fletcher Howard | |
21 | Mrs. Rachel Gestwicki Van Etten | Aug. 11, 2018 |
22 | Mr. Andy A. Force | Dec. 18, 2022 |
23 | Mr. Howard Green, Jr. | April 26, 2022 Cancer |
24 | Mr. Edward J. Griffin | 1983 Cancer |
25 | Miss Judy M. Hadley | |
26 | Mr. William C. Haflett | 12/18/87 |
27 | Mr. Gary Harndon | 07/15/2024 |
28 | Mrs. Sharon Hartwell Smith | 1/21/05 Huntington's Disease |
29 | Mr. Jeffery Lynn Hoagland | Feb. 7, 2018 |
30 | Mr. John T. Horn | 2002 |
31 | Sandra Johnson Carson | 2012 |
32 | Mr. Richard Jones | 6/15/04 |
33 | Mr. Kenneth Kilmer | 13/13/09 |
34 | Mrs. Alana D. Korda | June 22, 2023 |
35 | Miss Corliss Kosty | 2004 |
36 | Mr. Alan Krise | 1998 |
37 | Mr. Joseph K. Krucina | July 15, 1996 |
38 | Mrs. Sandra R. Laughlin Beauvier | Feb. 23,2025 |
39 | Mr.. Bruce A. Layton | July 24, 2023 |
40 | Mr. Gary N. Long | |
41 | Mr. Stephen D. Lowe | 2/9/90 kidney Failure |
42 | Mr. Lawrence Lyon | |
43 | Mr. Harry L. Mahnke, Jr. | July 4, 2001 |
44 | Mr. Ronnie D. Maynard | June 5, 2015 |
45 | Miss Bonnie J. Maxwell | April 1996 |
46 | Mrs. Gloria J. McChesney Moon | September 25, 2023 Cancer |
47 | Mr. Richard K. McDonald | 10/18/94 |
48 | Mr. Robert D. Morey | Sept. 20, 2013 |
49 | Mr. Jack Morrison | 2014 Cancer |
50 | Kathryn A. Mull Hunter | May 3, 2022 |
51 | Mr. Anthony P. Negri, Jr. | 7/18/2015 Cancer |
52 | Mr. Gale L. O'Brian | 12/22/2016 |
53 | Mrs. Karen O'Connell Mahnke | January 13, 2025 |
54 | Mr. Kim B. O'Mara | July 1992 |
55 | Mr. Joseph J. O'Rourke | June 21, 2021 |
56 | Mrs. Karen PIerri Finucane | August 29, 2002-Cancer |
57 | Mr. Lanny Plumley | January 2, 2018 |
58 | Mr. John P. Reynolds | November 22, 2006 |
59 | Mrs. Donna Scott Miller | Nov. 4, 2019 Esophageal- Gastric Cancer |
60 | Mr. Austin J. Sears | Feb. 20, 2012 |
61 | Mr. Robert Shay | Apr. 17, 2014 Stomach Cancer |
62 | Mr. Dean Shepard | May 17, 2015 Liver Complications |
63 | Miss Anne L. Smith | January 27, 1999 |
64 | MR. Steven E. Tongue | June 1996 Heart Failure |
65 | Mrs. Nancy Trautner Shepard Bryant | September 15, 2015 |
66 | Mrs. Rose M. Vaughn Payne | |
67 | Mrs. Linda Wells Garcia | Aug. 5, 2008 , Cancer |
68 | Ms. Alice Whittaker Davis | 7/3/04 |
69 | Richard Willamee | Cancer, Jan. 15, 2014 |
70 | Mr. Gary L. Wilson | November 14, 1995 |
71 | Tom Winnie | March 15, 2010 |
72 | Nancy Anderson Youngstrom | January 6, 2023 Cancer |
Pagemaster
is Nick Erway.
Copyright 2019 @